46 Results - Pages1 - 4
| Category | Brand | Type | Year | Country | Net Price | |||
|---|---|---|---|---|---|---|---|---|
| AMMANN | Mixing Pl... 1990 | DEU | 0.00 | |||||
| AMMANN | AM 55 1985 | CHE | 0.00 | |||||
| AMMANN | EURO MEA 1... 1989 | CHE | 0.00 | |||||
| Teltomat | 100 to/h 1992 | DEU | 0.00 | |||||
| SIM/Argumat | 150 to/h 1985 | DEU | 0.00 | |||||
| PARKER | 190t/h 2001 | CHN | 236000.00 | |||||
| INTRAME | RM 30 1991 | DEU | 210000.00 | |||||
| INTRAME | 60 1983 | DEU | 129000.00 | |||||
| INTRAME | RM 30 1991 | DEU | 139000.00 | |||||
| BARBER GREENE | Astec 1982 | DEU | 149000.00 | |||||
| INTRAME | Asphaltmi... 1988 | DEU | 0.00 | |||||
| INTRAME | altmischan... 1998 | DEU | 0.00 | |||||
| Barber Green | 170 to/h 1982 | DEU | 0.00 | |||||
| MARINI | MARINI 280 1985 | ESP | 210000.00 | |||||
| WIBAU | ms-80 1970 | GRC | 0.00 | |||||
Asphalt Mixing Plants - Stationary second hand