71 Results - Pages1 - 5
| Category | Brand | Type | Year | Country | Net Price | |||
|---|---|---|---|---|---|---|---|---|
| DEUTZ | GP 121 2006 | ESP | 0.00 | |||||
| CLAAS | QUADRANT 2... 2004 | ESP | 0.00 | |||||
| DEUTZ | 4068 H Cli... 2003 | ESP | 0.00 | |||||
| CLAAS | 106 dOMINA... 1986 | DEU | 13000.00 | |||||
| CLAAS | 105 1984 | DEU | 8000.00 | |||||
| Stoll | V 202 1990 | DEU | 4000.00 | |||||
| CLAAS | Jaguar 900... 2006 | DEU | 304000.00 | |||||
| CLAAS | Disco 3100 2008 | DEU | 7300.00 | |||||
| CLAAS | LEXION 580 2005 | DEU | 148000.00 | |||||
| HOLMER | KRBS 1992 | DEU | 30000.00 | |||||
| CLAAS | Jaguar 840 1995 | DEU | 0.00 | |||||
| CLAAS | Lexion 560 2004 | DEU | 0.00 | |||||
| Timberjack | 870 1995 | EST | 50618.00 | |||||
| Timberjack | 1270B 1998 | EST | 69536.00 | |||||
| NEW HOLLAND | TX 66 1998 | DEU | 67000.00 | |||||
Harvesting Equipment second hand