72 Results - Pages1 - 5
| Category | Brand | Type | Year | Country | Net Price | |||
|---|---|---|---|---|---|---|---|---|
| NEUSON | TD 9-DL 2006 | DEU | 0.00 | |||||
| ROTAIR | R 100 2005 | DEU | 0.00 | |||||
| AUSA | 300 AHG 2003 | DEU | 12250.00 | |||||
| NEUSON | 1200 H 2002 | DEU | 7800.00 | |||||
| CATERPILLAR | 9001 2005 | CHE | 20000.00 | |||||
| NEUSON | 9001 2005 | CHE | 26000.00 | |||||
| THWAITES | 6 tonne Du... 2000 | GBR | 5817.00 | |||||
| AUSA | RM 200 2004 | ESP | 0.00 | |||||
| AUSA | 300 AHG 2003 | DEU | 12250.00 | |||||
| AUSA | 300 AHG 2003 | DEU | 12250.00 | |||||
| PIQUERSA | E-40-485 ... 1997 | ESP | 9000.00 | |||||
| ASTRA | ASTRA 6X4 ... 2002 | ESP | 25000.00 | |||||
| BARFORD | SXG 3000 2004 | ESP | 11500.00 | |||||
| DIECI | 1000 0 | ITA | 3800.00 | |||||
| THWAITES | 9T 4X4 2006 | ITA | 18000.00 | |||||
Minidumper second hand