62 Results - Pages1 - 5
| Category | Brand | Type | Year | Country | Net Price | |||
|---|---|---|---|---|---|---|---|---|
| Unac | 160 2002 | ESP | 68700.00 | |||||
| VÖGELE | 1800 typ 6... 1997 | AUT | 0.00 | |||||
| KOBIT CZ | Remonter d... 2008 | POL | 0.00 | |||||
| VÖGELE | 1804 1998 | DEU | 67500.00 | |||||
| WIRTGEN | w 500 1992 | AUT | 0.00 | |||||
| WIRTGEN | 1300 DC 1994 | AUT | 0.00 | |||||
| Vielhaben | robot rab ... 1988 | AUT | 0.00 | |||||
| BOMAG | BMP 851 2008 | DEU | 0.00 | |||||
| RAMMAX | RW 1504 2006 | DEU | 0.00 | |||||
| RAMMAX | RW 1404 2001 | DEU | 0.00 | |||||
| SMC | TL35 2003 | NLD | 5500.00 | |||||
| SMC | TL35 2003 | NLD | 5000.00 | |||||
| SMC | TL35 2003 | NLD | 5000.00 | |||||
| SMC | TL35 2003 | NLD | 5000.00 | |||||
| SMC | TL35 2003 | NLD | 5000.00 | |||||
Miscellaneous - Road Construction Equipment second hand