53 Results - Pages1 - 4
| Category | Brand | Type | Year | Country | Net Price | |||
|---|---|---|---|---|---|---|---|---|
| LEBRERO | 313 1995 | ESP | 1.00 | |||||
| Hijster | c5222 1992 | NLD | 7750.00 | |||||
| HAMM | GRW 10 2007 | DEU | 0.00 | |||||
| HAMM | GRW 10 2005 | DEU | 0.00 | |||||
| YTO | LTP1016 2008 | NLD | 29500.00 | |||||
| BOMAG | BW123AC 1990 | PAK | 0.00 | |||||
| LUTONG | LTP1016 2008 | NLD | 32000.00 | |||||
| RAYGO | rascal 1985 | FRA | 16000.00 | |||||
| DYNAPAC | cc42 1990 | FRA | 16300.00 | |||||
| MBU | RW140 1982 | PRT | 12500.00 | |||||
| CASE | W1102D 1990 | ESP | 22000.00 | |||||
| HAMM | HD 150 TT 2007 | DEU | 0.00 | |||||
| BOMAG | 120 ac-3 1996 | ESP | 13000.00 | |||||
| AMMANN | DPW 15 1978 | DEU | 8000.00 | |||||
| CATERPILLAR | PS300 1986 | FRA | 0.00 | |||||
What is a Rubber Tyre Roller or Pneumatic Roller? A