24 Results - Pages1 - 2
| Category | Brand | Type | Year | Country | Net Price | |||
|---|---|---|---|---|---|---|---|---|
| Heger | gETREIDETR... 1990 | DEU | 0.00 | |||||
| varios | 24000 litr... 1995 | ESP | 3500.00 | |||||
| caterpillar | NS1500 2000 | BEL | 0.00 | |||||
| caterpillar | NO2000L 1997 | BEL | 0.00 | |||||
| JUNGHEINRICH | ETVA12,5GE... 1985 | BEL | 1500.00 | |||||
| crown | RD3080 1990 | BEL | 1600.00 | |||||
| caterpillar | NR14KE 2002 | BEL | 4300.00 | |||||
| caterpillar | NR14 1999 | BEL | 3500.00 | |||||
| BT | SSL16F 2001 | BEL | 3000.00 | |||||
| BT | RRX35 2002 | BEL | 3000.00 | |||||
| STILL | FRER13.5 1994 | BEL | 2000.00 | |||||
| MIC | WR14GE-115... 1998 | BEL | 2000.00 | |||||
| LINDE | R20 1995 | BEL | 2250.00 | |||||
| LINDE | R16 1994 | BEL | 1900.00 | |||||
| LINDE | R14HD 2001 | BEL | 4800.00 | |||||
Storage second hand