121 Results - Pages1 - 9
| Category | Brand | Type | Year | Country | Net Price | |||
|---|---|---|---|---|---|---|---|---|
| SETRA%KAESSBOHRER | S 215 3198 | ESP | 0.00 | |||||
| RENAULT | S 160.09 1199 | ESP | 0.00 | |||||
| PEGASO | 5036 7198 | ESP | 0.00 | |||||
| MAN | A 20 - 43 ... 0199 | DEU | 47000.00 | |||||
| SETRA%KAESSBOHRER | S 228 DT -... 0 | DEU | 29500.00 | |||||
| SETRA%KAESSBOHRER | S 315 HD**... 0199 | DEU | 75000.00 | |||||
| MAN | A 51*** - ... 0199 | DEU | 47000.00 | |||||
| MERCEDES-BENZ | O 303 - Ni... 0198 | DEU | 27000.00 | |||||
| Neoplan | N 316 SHD*... 0199 | DEU | 38000.00 | |||||
| MERCEDES-BENZ | O 815 D - ... 0200 | DEU | 39000.00 | |||||
| MERCEDES-BENZ | O 407 - LA... 0199 | DEU | 26500.00 | |||||
| IRIZAR | MAN - PB -... 0200 | DEU | 229000.00 | |||||
| ERNST%AUWäRTER | O 815 D - ... 0200 | DEU | 76000.00 | |||||
| MERCEDES-BENZ | O 407 - NE... 0199 | DEU | 24000.00 | |||||
| TEMSA | SAFARI 13 ... 0200 | DEU | 209900.00 | |||||
Public Utility Vehicles second hand