1909 Results - Pages1 - 128
| Category | Brand | Type | Year | Country | Net Price | |||
|---|---|---|---|---|---|---|---|---|
![]() |
KOMATSU | WA380-3H 1998 | AUT | 43000.00 € | ||||
| VOLVO | L 60 F 2007 | DEU | 97000.00 | |||||
| VOLVO | L 60 F 2007 | DEU | 97500.00 | |||||
| CATERPILLAR | 950H 2006 | DEU | 88000.00 | |||||
| VOLVO | L 60 F 2008 | DEU | 113000.00 | |||||
| VOLVO | L70 F 2008 | DEU | 120900.00 | |||||
| VOLVO | L 150 E 2004 | DEU | 110000.00 | |||||
| CATERPILLAR | 966d 1986 | EGY | 0.00 | |||||
| BOBCAT | 463 2003 | DEU | 0.00 | |||||
| LIEBHERR | 631-B 1198 | ESP | 0.00 | |||||
| Foton | FL936F 1200 | ESP | 0.00 | |||||
| Foton | 956 F 0 | ESP | 0.00 | |||||
| CATERPILLAR | E630D - MO... 0 | ESP | 0.00 | |||||
| CATERPILLAR | 951 CARGAD... 1197 | ESP | 0.00 | |||||
| CATERPILLAR | 950B 0 | ESP | 0.00 | |||||
What is a wheel loader?Wheel loaders, also know as front loader, shovel or bucket loader, are wheeled tractors with movable arms and normally equipped with an attached tilting bucket. They operate in short-distance material transports, earth moving or loading trucks etc. Wheel loaders are classified by their weight or bucket capacity. The most usual attachments are the different types of buckets, like standard buckets with or without teeth, light material buckets for low density material, high-tipp buckets for reaching special heights etc. There can work with forks to transport pallets or big stones and i.e. marmor blocks in quarries. Wheel loaders are even used for street cleaning or snow removal.