| Category | Brand | Type | Year | Country | Net Price | |||
|---|---|---|---|---|---|---|---|---|
|
|
BMW | 730 D | 2003 | ESP | 0.00 | |||
|
|
SAAB | 9-3 TURBO X... | 0 | NLD | 0.00 | |||
|
|
PORSCHE | 911 Carrera... | 2001 | DEU | 28.487 € | |||
|
|
BMW | 740 i -Voll... | 2006 | DEU | 29.500 € | |||
|
|
MERCEDES-BENZ | CLS 320 CDI... | 2006 | ITA | 36.700 € | |||
|
|
Fiat%Ducato | 2.8 JTD | 2005 | IRL | 0.00 | |||
|
|
Dodge%Ram | SRT10 | 2005 | IRL | 0.00 | |||
|
|
MERCEDES-BENZ | E 200 Coupé... | 1995 | DEU | 4.900 € | |||
|
|
MERCEDES-BENZ | CLK 200 Ele... | 1997 | DEU | 8.950 € | |||
|
|
MERCEDES-BENZ | CL 500 (ZAS... | 2002 | DEU | 27.900 € | |||
|
|
BMW | 730 D | 2003 | ESP | 0.00 | |||
|
|
IVECO | Other | 1 | IRL | 0.00 |
Limousine second hand