| Brand | Type | Year | Country | Net Price | |||
|---|---|---|---|---|---|---|---|
| CATERPILLAR | ENGINE 3508... | 2008 | CAN | 11.913 € | ||
| CATERPILLAR | ENGINE 3512... | 2004 | CAN | 54.802 € | ||
| CATERPILLAR | ENGINE 3512... | 2011 | CAN | 46.701 € | ||
| CATERPILLAR | ENGINE SAA1... | 2005 | CAN | 25.000 € | ||
|
| |||||||
| CATERPILLAR | ENGINE 3512... | 2009 | CAN | 70.528 € | ||
| CATERPILLAR | 3412 KW 120... | 2003 | CAN | 113.000 € | ||
| CATERPILLAR | ENGINE 3512... | 2004 | CAN | 70.528 € | ||
| CATERPILLAR | ENGINE 3512... | 2003 | CAN | 53.849 € | ||
| CATERPILLAR | BRAKE & SUS... | 1995 | CAN | 714 € | ||
| CATERPILLAR | GEP 65-3 | 2004 | ROU | 0.00 | ||
| CATERPILLAR | 771 C | 1996 | ROU | 85.000 € | ||
| CATERPILLAR | 769 c | 1996 | ROU | 75.000 € | ||
| CATERPILLAR | 3406E DIT | 2003 | USA | 11.913 € | ||
|
| |||||||
| CATERPILLAR | SRCr gen en... | 2011 | USA | 2.382 € | ||
| CATERPILLAR | R20519 radi... | 2011 | USA | 7.148 € | ||
| CATERPILLAR | D399 Radiat... | 2006 | USA | 2.382 € | ||
| CATERPILLAR | 3612 Skid f... | 2004 | USA | 11.913 € | ||
| CATERPILLAR | 3612 Engine... | 2007 | USA | 0.00 | ||
| CATERPILLAR | 615C II | 1998 | USA | 0.00 | ||
| CATERPILLAR | 615C II | 1999 | USA | 0.00 | ||
| CATERPILLAR | 613C II | 1997 | USA | 0.00 | ||
| CATERPILLAR | 613C II | 2003 | USA | 0.00 | ||
Sale adverts of used Miscellaneous Caterpillar.
You can advertise your Miscellaneous Caterpillar or locate any Miscellaneous Caterpillar you are looking for.Direct contact B2B between seller and customer for used Miscellaneous Caterpillar. All Ads for available Miscellaneous Caterpillarhere: