| Category | Brand | Type | Year | Country | Net Price | |||
|---|---|---|---|---|---|---|---|---|
|
|
VOLVO | FM7.290 | 1999 | ESP | 22.000 € | |||
|
|
RENAULT | KERAX 370.3... | 2002 | ESP | 39.900 € | |||
|
|
RENAULT | KERAX 320.2... | 2005 | ESP | 36.000 € | |||
|
|
RENAULT | KERAX 320 ... | 2005 | ESP | 32.000 € | |||
|
|
PUTZMEISTER | BSF 15H | 1990 | ESP | 65.000 € | |||
|
|
PUTZMEISTER | BSF 15H | 1994 | ESP | 70.000 € | |||
|
|
PUTZMEISTER | BSF 11H | 1987 | ESP | 20.000 € | |||
|
|
IVECO CIFA | 36/4 | 2000 | ESP | 55.000 € | |||
|
|
SCHWING | BPL 900 | 1984 | ESP | 32.000 € | |||
|
|
SCHWING | bpl 1200 | 1982 | ESP | 38.000 € | |||
|
|
SCHWING | BPL 1200 | 1993 | ESP | 85.000 € | |||
|
|
SCHWING | BPL 1200 | 1990 | ESP | 50.000 € |
Refine your search :
Concrete Pump second hand