| Category | Brand | Type | Year | Country | Net Price | |||
|---|---|---|---|---|---|---|---|---|
|
|
SCHWING | P2023 | 2003 | ESP | 3.848 € | |||
|
|
PUTZMEISTER | BSF12H | 1991 | ESP | 45.000 € | |||
|
|
VOLVO | FM7.290 | 1999 | ESP | 22.000 € | |||
|
|
RENAULT | KERAX 370.3... | 2002 | ESP | 39.900 € | |||
|
|
RENAULT | KERAX 320.2... | 2005 | ESP | 36.000 € | |||
|
|
RENAULT | KERAX 320 ... | 2005 | ESP | 32.000 € | |||
|
|
PUTZMEISTER | BSF 16H | 2000 | ESP | 185.000 € | |||
|
|
SCHWING | BPL 1200 | 1999 | ESP | 55.000 € | |||
|
|
SCHWING | BPL 900 | 1993 | ESP | 45.000 € | |||
|
|
SCHWING | P2023 | 1999 | ESP | 98.000 € | |||
|
|
MERCEDES-BENZ | Actros 4143... | 2004 | ESP | 0.00 | |||
|
|
MERCEDES-BENZ | Actros Obr... | 2004 | ESP | 0.00 |
Refine your search :
Concrete Pump second hand