| Category | Brand | Type | Year | Country | Net Price | |||
|---|---|---|---|---|---|---|---|---|
|
|
BARFORD | SXR3000 | 2004 | ESP | 0.00 | |||
|
|
PIQUERSA | HG 625 4x4 ... | 2003 | ESP | 0.00 | |||
|
|
PIQUERSA | HG 625 4x4 | 2003 | ESP | 0.00 | |||
|
|
AUSA | 150DA PLUS | 2003 | ESP | 0.00 | |||
|
|
AUSA | D150DA | 2006 | ESP | 0.00 | |||
|
|
AUSA | D600APx4 | 2005 | ESP | 14.000 € | |||
|
|
Thwaites | 9 tonne FWD... | 2002 | ESP | 12.000 € | |||
|
|
AUSA | Ch250x4 | 2004 | ESP | 5.200 € | |||
|
|
THWAITES | basculant | 2001 | FRA | 0.00 | |||
|
|
THWAITES | Mach 073 | 1999 | NLD | 5.500 € | |||
|
|
YANMAR | C 12 R | 2004 | FRA | 9.800 € | |||
|
|
SAMBRON | CG 30 | 1980 | FRA | 1.800 € |
Refine your search :
Minidumper second hand