| Category | Brand | Type | Year | Country | Net Price | |||
|---|---|---|---|---|---|---|---|---|
|
|
LiuGong | ZL50C | 2005 | CHN | 0.00 | |||
|
|
KOMATSU | gd605r | 2000 | CHN | 0.00 | |||
|
|
CATERPILLAR | 966F | 1993 | CHN | 0.00 | |||
|
|
CATERPILLAR | 160Н | 2006 | RUS | 145.000 € | |||
|
|
JCB | 3CX | 2002 | ROU | 24.000 € | |||
|
|
CATERPILLAR | 824 | 1979 | MEX | 21.729 € | |||
|
|
KOMATSU | W97 | 1997 | ROU | 15.500 € | |||
|
|
CATERPILLAR | 824 | 1978 | BRA | 0.00 | |||
|
|
JCB | ZX 456 | 2009 | MEX | 200.323 € | |||
|
|
ChengGong | CG938H | 2008 | CHN | 10 € | |||
|
|
VOLVO | L180E | 2003 | USA | 41.000 € | |||
|
|
CATERPILLAR | 966G II | 2005 | USA | 77.299 € |
Wheeldozer second hand