| Category | Brand | Type | Year | Country | Net Price | |||
|---|---|---|---|---|---|---|---|---|
|
|
SIM/Argumat | 150 TPH | 2000 | BEL | 175.000 € | |||
|
|
INTRAME UM200 | INTRAME UM2... | 2006 | ROU | 910.000 € | |||
|
|
Ticel | CF 160 * Ne... | 2010 | DEU | 0.00 | |||
|
|
Ticel | CF 120 * NE... | 2010 | DEU | 0.00 | |||
|
|
Ticel | CF 80.3 MS | 2010 | DEU | 0.00 | |||
|
|
Terex | Magnum 80/1... | 2010 | DEU | 0.00 | |||
|
|
Lintec | 1500 | 2008 | SWE | 495.000 € | |||
|
|
MARINI | MP 2100 | 2005 | ITA | 0.00 | |||
|
|
WIBAU | Benninghove... | 2005 | ROU | 185.000 € | |||
|
|
OHL | OHL | 1995 | ROU | 120.000 € | |||
|
|
Mobil Asphalt Mixing ... | Alfelder, A... | 1997 | ROU | 0.00 | |||
|
|
Skycraft | SKYCRAFT M... | 2009 | DEU | 0.00 |
Refine your search :
Asphalt Batching Plants - Mobile second hand