| Category | Brand | Type | Year | Country | Net Price | |||
|---|---|---|---|---|---|---|---|---|
|
|
BERNARDI | 1920 | 1985 | ITA | 220.000 € | |||
|
|
BERNARDI | 1600 | 1985 | ITA | 190.000 € | |||
|
|
BERNARDI | 90 TON | 1985 | ITA | 150.000 € | |||
|
|
Alfelder AE | Alfelder AE... | 1992 | ROU | 175.000 € | |||
|
|
BERNARDI | MIC300E-275... | 1990 | BEL | 150.000 € | |||
|
|
Alfelder AE | Alfelder AE... | 1986 | ROU | 175.000 € | |||
|
|
BERNARDI | MIC300-E275... | 1989 | DEU | 0.00 | |||
|
|
Alfelder | AE100T/536 ... | 1978 | DEU | 0.00 | |||
|
|
AMMANN | 100 to. | 1985 | DEU | 0.00 | |||
|
|
AMMANN-SIM | 150 t/h. | 1997 | DEU | 0.00 | |||
|
|
BENNINGHOVEN | Benninghove... | 1996 | ROU | 620.000 € | |||
|
|
AMMANN | GAM 120-5-h... | 2009 | ROU | 0.00 |
Refine your search :
Asphalt Batching Plants - Stationary second hand