| Category | Brand | Type | Year | Country | Net Price | |||
|---|---|---|---|---|---|---|---|---|
|
|
unbekannt | 2,2 m x 300... | 1990 | DEU | 1.000 € | |||
|
|
PERKINS | 1004 4L05 | 2007 | NLD | 0.00 | |||
|
|
PERKINS | 1004 L05 | 2007 | NLD | 0.00 | |||
|
|
SECMAIR | see remarks... | 0 | NLD | 0.00 | |||
|
|
SECMAIR | see remarks... | 0 | NLD | 0.00 | |||
|
|
PERKINS | 1004 4L05 | 2007 | NLD | 0.00 | |||
|
|
PERKINS | 1004 L05 | 2007 | NLD | 0.00 | |||
|
|
for Cummins | NSB524 | 2007 | NLD | 150 € | |||
|
|
SECMAIR | 15-25 ton | 2010 | NLD | 0.00 | |||
|
|
SECMAIR | 5-15 ton | 2010 | NLD | 0.00 | |||
|
|
Caterpillar | 58N | 2003 | NLD | 6.500 € | |||
|
|
Caterpillar | D9 | 2005 | NLD | 15.000 € |
Refine your search :
Attachments - Crushers And Screeners second hand