| Category | Brand | Type | Year | Country | Net Price | |||
|---|---|---|---|---|---|---|---|---|
|
|
ORU | ORU | 1980 | FRA | 15.000 € | |||
|
|
Knauer | Bodenfertig... | 1993 | DEU | 0.00 | |||
|
|
DEMLER | DL130 | 2002 | FRA | 100.000 € | |||
|
|
CATEC | 40NA | 2009 | FRA | 0.00 | |||
|
|
DISTRIMIX | PREFA | 2006 | FRA | 110.000 € | |||
|
|
DEMLER | DLM 130 | 1997 | FRA | 0.00 | |||
|
|
CATEC | 50E | 2009 | FRA | 0.00 | |||
|
|
CATEC | 75E | 2009 | FRA | 0.00 | |||
|
|
HESS-SCHLOSSER | ROBOT BLOC | 1991 | FRA | 0.00 | |||
|
|
OMG | 1850/1500 | 1998 | FRA | 0.00 | |||
|
|
TEKA | 2000 | 1995 | FRA | 0.00 | |||
|
|
COMPACTORS | 160CBM/H | 2000 | BEL | 200.000 € |
Refine your search :
Concrete Mixing Plant - Stationary second hand