| Category | Brand | Type | Year | Country | Net Price | |||
|---|---|---|---|---|---|---|---|---|
|
|
KOMATSU | WB 97 R-2 | 2000 | ITA | 0.00 | |||
|
|
KOMATSU | PC210-5 | 1994 | ESP | 20.000 € | |||
|
|
KOMATSU | WA500 | 1991 | ESP | 41.000 € | |||
|
|
KOMATSU | 355 A3 | 1988 | ESP | 80.000 € | |||
|
|
KOMATSU | WB-97S | 2000 | ESP | 0.00 | |||
|
|
KOMATSU | WA 270 | 2003 | ESP | 0.00 | |||
|
|
KOMATSU | PC 240 LC5 ... | 1994 | ESP | 0.00 | |||
|
|
KOMATSU | PC88 MR-6 | 2007 | GBR | 32.900 € | |||
|
|
KOMATSU | PC88 MR-6 | 2008 | GBR | 44.000 € | |||
|
|
KOMATSU | PC88 MR-6 | 2007 | GBR | 35.300 € | |||
|
|
KOMATSU | PC50 MR-2 | 2007 | GBR | 21.000 € | |||
|
|
KOMATSU | PC50 MR-2 | 2008 | GBR | 26.000 € |
Refine your search :